Blue Finessence
Blue Finessence
  • Home
  • About Us
  • Services
    • Our Services
    • Company Formation in Europe
  • News
    • Internal News
    • General news
  • Contact
  • Your cart is currently empty.

    Sub Total: $0.00 View cartCheckout

Where to Buy Real Estate in Canada 2025: Neighbourhood data

Home / Finance / Where to Buy Real Estate in Canada 2025: Neighbourhood data
Where to Buy Real Estate in Canada 2025: Neighbourhood data
  • May 2, 2025
  • test
  • 82 Views

Where to Buy Real Estate in Canada 2025: Neighbourhood data

On this page, you’ll find data on all the neighbourhoods analyzed by Zoocasa for all regions included in the Where to Buy Real Estate report. Navigate the tables by sliding the columns right or left using your fingers or mouse. You can download the data to your device in Excel, CSV or PDF format.

Tap to expand

  • Toronto
  • Greater Toronto Area
  • Edmonton
  • Calgary
  • Vancouver

Toronto, Ont.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Rank Neighbourhood City Benchmark price (2024) 1-year 3-year 5-year Value Economics Accessibility Children (%)
1 Luca Tatulli 21/03/2025 08:58 AM Luca Tatulli 21/03/2025 08:58 AM 1 Black Creek Toronto $705,222 14% 6% 51% 5.0 2.1 3.0 26%
2 Luca Tatulli 21/03/2025 08:58 AM Luca Tatulli 21/03/2025 08:58 AM 2 West Humber-Clairville Toronto $869,927 10% 18% 50% 4.8 1.0 3.3 19%
3 Luca Tatulli 21/03/2025 08:58 AM Luca Tatulli 21/03/2025 08:58 AM 3 Kingsview Village-The Westway Toronto $869,862 11% 10% 54% 4.7 2.4 3.3 29%
4 Luca Tatulli 21/03/2025 08:58 AM Luca Tatulli 21/03/2025 08:58 AM 4 Pleasant View Toronto $1,110,443 10% 16% 42% 4.3 1.8 2.7 34%
5 Luca Tatulli 21/03/2025 08:58 AM Luca Tatulli 21/03/2025 08:58 AM 5 Victoria Village Toronto $985,574 9% 9% 41% 4.2 1.6 3.3 31%
6 Luca Tatulli 21/03/2025 08:58 AM Luca Tatulli 21/03/2025 08:58 AM 6 University Toronto $1,439,821 13% 20% 31% 4.2 2.7 3.3 13%
7 Luca Tatulli 21/03/2025 08:58 AM Luca Tatulli 21/03/2025 08:58 AM 7 Milliken Toronto $1,002,229 6% 6% 47% 4.0 0.5 2.8 28%
8 Luca Tatulli 21/03/2025 08:58 AM Luca Tatulli 21/03/2025 08:58 AM 8 Rouge E10 Toronto $1,209,712 9% 0% 54% 3.9 0.9 1.2 20%
9 Luca Tatulli 21/03/2025 08:58 AM Luca Tatulli 21/03/2025 08:58 AM 9 Brookhaven-Amesbury Toronto $902,077 10% -4% 26% 3.9 2.5 3.3 28%
10 Luca Tatulli 21/03/2025 08:58 AM Justin Dallaire 21/04/2025 01:21 PM 10 Mount Olive-Silverstone-Jamestown Toronto $697,553 -1% 7% 47% 3.9 1.7 3.3 57%
11 Luca Tatulli 21/03/2025 08:58 AM Luca Tatulli 21/03/2025 08:58 AM 11 Thistletown-Beaumonde Heights Toronto $1,143,116 8% 7% 39% 3.8 1.8 3.0 23%
12 Luca Tatulli 21/03/2025 08:58 AM Luca Tatulli 21/03/2025 08:58 AM 12 Markland Wood Toronto $1,064,318 7% 7% 30% 3.8 3.8 3.3 9%
13 Luca Tatulli 21/03/2025 08:58 AM Luca Tatulli 21/03/2025 08:58 AM 13 Crescent Town Toronto $662,917 -2% 9% 37% 3.7 1.7 4.1 72%
14 Luca Tatulli 21/03/2025 08:58 AM Luca Tatulli 21/03/2025 08:58 AM 14 Junction Area Toronto $1,175,084 11% -2% 25% 3.7 3.2 3.3 25%
15 Luca Tatulli 21/03/2025 08:58 AM Luca Tatulli 21/03/2025 08:58 AM 15 New Toronto Toronto $1,216,063 7% 2% 42% 3.7 2.8 3.8 19%
16 Luca Tatulli 21/03/2025 08:58 AM Luca Tatulli 21/03/2025 08:58 AM 16 Agincourt South-Malvern West Toronto $787,004 2% 3% 34% 3.7 3.2 3.0 32%
17 Luca Tatulli 21/03/2025 08:58 AM Luca Tatulli 21/03/2025 08:58 AM 17 Bathurst Manor Toronto $1,353,985 6% 8% 47% 3.6 3.1 2.6 32%
18 Luca Tatulli 21/03/2025 08:58 AM Luca Tatulli 21/03/2025 08:58 AM 18 Oakridge Toronto $897,805 8% -7% 27% 3.6 2.3 3.5 28%
19 Luca Tatulli 21/03/2025 08:58 AM Luca Tatulli 21/03/2025 08:58 AM 19 Woburn Toronto $842,115 -1% 8% 39% 3.6 2.9 2.6 33%
20 Luca Tatulli 21/03/2025 08:58 AM Luca Tatulli 21/03/2025 08:58 AM 20 Humbermede Toronto $867,159 -5% 18% 46% 3.6 2.0 2.9 31%
21 Luca Tatulli 21/03/2025 08:58 AM Luca Tatulli 21/03/2025 08:58 AM 21 Humberlea-Pelmo Park W4 Toronto $1,186,714 6% 4% 33% 3.5 2.6 3.5 78%
22 Luca Tatulli 21/03/2025 08:58 AM Luca Tatulli 21/03/2025 08:58 AM 22 Little Portugal Toronto $923,904 5% 4% 16% 3.5 1.1 4.5 6%
23 Luca Tatulli 21/03/2025 08:58 AM Luca Tatulli 21/03/2025 08:58 AM 23 Kennedy Park Toronto $797,227 4% -5% 30% 3.5 2.1 3.3 29%
24 Luca Tatulli 21/03/2025 08:58 AM Luca Tatulli 21/03/2025 08:58 AM 24 Oakwood Village Toronto $1,193,236 10% 0% 18% 3.5 1 0.2 32%
25 Luca Tatulli 21/03/2025

ZoocasaSource

Share:

Previus Post
Where to
Next Post
How I

Leave a comment

Cancel reply

Recent Posts

  • Independent assessment to support establishment of a Future Entity
  • Predisposizione, da parte dell’Agenzia delle entrate, delle bozze dei registri IVA, delle liquidazioni periodiche dell’IVA e della dichiarazione annuale dell’IVA di cui all’articolo 4 del decreto legislativo 5 agosto 2015, n. 127. Ulteriore estensione del periodo sperimentale stabilito con il provvedimento del Direttore dell’Agenzia delle entrate n. 183994 dell’8 luglio 2021 (provvedimento)
  • Istituzione delle causali contributo per il versamento, tramite modello F24, dei contributi all’INPS da destinare ad Enti Bilaterali (risoluzione n. 5)
  • Deadline for challenging your business rates valuation
  • Targeted financial support for aspiring social workers

Recent Comments

  1. validtheme on Digital Camera

Archives

  • March 2026
  • February 2026
  • January 2026
  • December 2025
  • November 2025
  • October 2025
  • September 2025
  • August 2025
  • July 2025
  • June 2025
  • May 2025
  • April 2025
  • March 2025
  • February 2025

Categories

  • Finance
  • internal news
  • Italy
  • Uncategorized
  • United Kingdom

Recent Posts

  • Independent assessment to support establishment of a Future Entity
    09 March, 2026Independent assessment to support
  • Predisposizione, da parte dell’Agenzia delle entrate, delle bozze dei registri IVA, delle liquidazioni periodiche dell’IVA e della dichiarazione annuale dell’IVA di cui all’articolo 4 del decreto legislativo 5 agosto 2015, n. 127. Ulteriore estensione del periodo sperimentale stabilito con il provvedimento del Direttore dell’Agenzia delle entrate n. 183994 dell’8 luglio 2021 (provvedimento)
    09 March, 2026Predisposizione, da parte dell’Agenzia
  • 09 March, 2026Istituzione delle causali contributo
  • Deadline for challenging your business rates valuation
    09 March, 2026Deadline for challenging your

Tags

Blue%20Finessence

Excellence decisively nay man yet impression for contrasted remarkably. There spoke happy for you are out. Fertile how old address did showing.

Contact Info

  • Address:CEO Blue FinEssence Ltd Piccadilly Circus 126 London
  • Email:director@bluefinessence.com
  • Phone:004407784915057

Copyright 2024 Bluefinessence. All Rights Reserved by Bluefinessence

  • About Us
  • Our Services